| | | | | | | | | | | | | | | | | | |
|
|
|
|
| Program Summary
|
|
|
|
| 9/30/2008
|
|
|
|
|
|
|
|
|
|
| 21IOWA
|
| Iowa Dept. of Natural Resources
|
|
|
|
|
|
|
| |
| | Organizational Program | | Agricultural Drainage Well Closure: Floyd County | |
|
| This program will monitor and document groundwater quality improvements resulting from the closure of three agricultural drainage wells (ADWs) in central Floyd County. These ADWs discharge nonpoint source pollutants from agricultural tile drainage and some runoff into the three-part (upper, middle and lower) Devonian carbonate aquifer system. Two of the ADWs proposed for closure are 65 feet deep and are injecting water into the upper Devonian aquifer while the third ADW is over 300 feet deep and is injecting water into all three of the aquifers. As of August 1994, closure plans for two additional ADWs near the proposed area of study have been reviewed and approved. One of these wells is over 300 feet deep and is relatively near the other deep well. This affords an opportunity to monitor the effects of five ADW closures: two deep (>300 feet) ADWs as well as three shallower ADWs in the Devonian aquifer system. In this area the Devonian aquifers are covered with over 50 feet of low permeability materials and past investigations have shown that groundwaters in such areas are naturally protected from agricultural contaminants.
| |
| |
| |
| |
| |
|
| | Project | | ADW1995 | | Ag Drainage Well Closure Project (Floyd Co.) WY1995 | |
| | Project | | ADW1996 | | Ag Drainage Well Closure Project (Floyd Co.) WY1996 | |
| | Project | | ADW1997 | | Ag Drainage Well Closure Project (Floyd Co.) WY1997 | |
| | Project | | ADW1998 | | Ag Drainage Well Closure Project (Floyd Co.) WY1998 | |
|
| |
| | Organizational Program | | Cedar Rapids Intensive Urban Water Quality Study | |
|
| The purpose of this program is to measure the daily variability of water quality through time in two urban streams in the Cedar Rapids area - McCloud Run and Indian Creek. Both streams are monitored by the City of Cedar Rapids Water Pollution Control as part of their storm water monitoring program. The daily monitoring will supplement the storm water monitoring being conducted on these two streams by the City of Cedar Rapids. Variability of pesticides, nitrogen, phosphorus and bacteria will be evaluated through a 96-day period including part or all of May, June, July, and August.
| |
| |
| |
| |
| |
|
| | Project | | URB2002 | | Cedar Rapids Intensive Urban Water Quality Study 2002 | |
|
| |
| | Organizational Program | | Floyd and Mitchell Counties Water Quality Program | |
|
| The hydrogeology and groundwater quality of Floyd and Mitchell counties, Iowa, has been studied by the Department of Natural Resources, Geological Survey Bureau since 1982. Initially, these studies were part of a series of hydrogeologic studies on karst-carbonate aquifers of northeast Iowa. They have concentrated on the occurrence of nitrates and pesticides in groundwater supplies in Floyd and Mitchell counties. This research assessed the groundwater quality in different hydrogeologic settings and the impact of agricultural drainage wells on the groundwater quality of Devonian carbonate aquifers in the area.
| |
| |
| |
| |
| |
|
| | Project | | CITY2008 | | Upstream and Downstream Assessment of Interior Cities FY08 | |
| | Project | | FM1993 | | Floyd Mitchell Groundwater Project WY1993 | |
| | Project | | FM1994 | | Floyd Mitchell Groundwater Project WY1994 | |
| | Project | | FM1999 | | Floyd Mitchell Groundwater Project WY1999 | |
| | Project | | FM2000 | | Floyd Mitchell Groundwater Project WY2000 | |
| | Project | | FM2001 | | Floyd Mitchell Groundwater Project WY2001 | |
| | Project | | FM2002 | | Floyd Mitchell Groundwater Project WY2002 | |
| | Project | | FM2003 | | Floyd Mitchell Groundwater Project WY2003 | |
| | Project | | FM2004 | | Floyd Mitchell Groundwater Project WY2004 | |
| | Project | | FM2005 | | Floyd Mitchell Groundwater Project WY2005 | |
| | Project | | FM2006 | | Floyd Mitchell Groundwater Project WY2006 | |
| | Project | | FM2007 | | Floyd Mitchell Groundwater Project WY2007 | |
| | Project | | FM2008 | | Floyd Mitchell Groundwater Project WY2008 | |
|
| |
| | Organizational Program | | Iowa's Ambient Water Monitoring Program | |
|
| This program is the state-wide ambient monitoring program for Iowa's surface, groundwater, lake, and wetland resources. It is administered by the Geological Survey Bureau of the Iowa Department of Natural Resources. Funding is provided by the Rebuild Iowa Infrastructure Fund.
| |
| |
| |
| |
| |
|
| | Project | | AMB1999 | | Ambient Surface Water Monitoring FY99 | |
| | Project | | AMB2000 | | Enhanced Ambient Surface Water Monitoring FY00 | |
| | Project | | AMB2001 | | Enhanced Ambient Surface Water Monitoring FY01 | |
| | Project | | AMB2002 | | Enhanced Ambient Surface Water Monitoring FY02 | |
| | Project | | AMB2003 | | Enhanced Ambient Surface Water Monitoring FY03 | |
| | Project | | AMB2004 | | Enhanced Ambient Surface Water Monitoring FY04 | |
| | Project | | AMB2005 | | Enhanced Ambient Surface Water Monitoring FY05 | |
| | Project | | AMB2006 | | Enhanced Ambient Surface Water Monitoring FY06 | |
| | Project | | AMB2007 | | Enhanced Ambient Surface Water Monitoring FY07 | |
| | Project | | AMB2008 | | Enhanced Ambient Surface Water Monitoring FY08 | |
| | Project | | BEA1999 | | Beach Monitoring at 12 State-Owned Beaches during 1999 | |
| | Project | | BEA2000 | | Beach Monitoring at 31 State-Owned Beaches during 2000 | |
| | Project | | BEA2001 | | Beach Monitoring at 35 State-Owned Beaches during 2001 | |
| | Project | | BEA2002 | | Beach Monitoring at 36 State-Owned Beaches during 2002 | |
| | Project | | BEA2003 | | Beach Monitoring at 34 State-Owned Beaches during 2003 | |
| | Project | | BEA2006 | | Beach Monitoring at 34 State-Owned Beaches during 2006 | |
| | Project | | BEA2007 | | Beach Monitoring at 37 State-Owned Beaches during 2007 | |
| | Project | | CEDARMIT | | Cedar River Mitchell County | |
| | Project | | CITY2000 | | Upstream and Downstream Assessment of Interior Cities FY00 | |
| | Project | | CITY2001 | | Upstream and Downstream Assessment of Interior Cities FY01 | |
| | Project | | CITY2002 | | Upstream and Downstream Assessment of Interior Cities FY02 | |
| | Project | | CITY2003 | | Upstream and Downstream Assessment of Interior Cities FY03 | |
| | Project | | CITY2004 | | Upstream and Downstream Assessment of Interior Cities FY04 | |
| | Project | | CITY2005 | | Upstream and Downstream Assessment of Interior Cities FY05 | |
| | Project | | CITY2007 | | Upstream and Downstream Assessment of Interior Cities FY07 | |
| | Project | | DRC2005 | | Dry Run Creek Watershed Monitoring 2005 | |
| | Project | | DRC2006 | | Dry Run Creek Watershed Monitoring 2006 | |
| | Project | | DRC2007 | | Dry Run Creek Watershed Monitoring 2007 | |
| | Project | | DRC2008 | | Dry Run Creek (Black Hawk Co.) Watershed Monitoring 2008 | |
| | Project | | EVE2001 | | Event Monitoring - Enhanced Ambient Monitoring Program FY01 | |
| | Project | | EVE2002 | | Event Monitoring - Enhanced Ambient Monitoring Program FY02 | |
| | Project | | EVE2003 | | Event Monitoring - Enhanced Ambient Monitoring Program FY03 | |
| | Project | | EVE2004 | | Event Monitoring - Enhanced Ambient Monitoring Program FY04 | |
| | Project | | EVE2005 | | Event Monitoring - Enhanced Ambient Monitoring Program FY05 | |
| | Project | | EVE2006 | | Event Monitoring - Enhanced Ambient Monitoring Program FY06 | |
| | Project | | IDNR-001 | | Historical Ambient Surface Water Monitoring 1986-1999 | |
| | Project | | LAKAMB05 | | UHL Lake Monitoring 2005 | |
| | Project | | LAKAMB06 | | UHL Lake Monitoring 2006 | |
| | Project | | LAKAMB07 | | UHL Lake Monitoring 2007 | |
| | Project | | TEVE2004 | | Event Monitoring for Total Maximum Daily Load Program FY2004 | |
|
| |
| | Organizational Program | | Sny Magill Nonpoint Source Pollution Monitoring Program | |
|
| Since October 1991, a consortium of local, state, and federal agencies has been monitoring the water quality of Sny Magill and Bloody Run creeks in Clayton County, Iowa, as part of the Sny Magill Watershed Nonpoint Source Pollution Monitoring Project. The objective of this project is to monitor and assess improvements in water quality resulting from the implementation of two special water-quality projects designed to improve farm management practices in the Sny Magill watershed: the Sny Magill Hydrologic Unit Area project and the North Cedar Creek Agricultural Conservation Program-Special Water Quality Project. North Cedar Creek is a tributary to Sny Magill Creek. The Sny Magill Nonpoint Source Pollution Monitoring Project is part of the EPA's National Monitoring Program, designed to document the measureable water-quality improvements resulting from nonpoint source control. Twenty to thirty watersheds nationwide will be monitored over a 10-year period.
| |
| |
| |
| |
| |
|
| | Project | | SNY1992 | | Sny Magill Section 319 Monitoring Project WY1992 | |
| | Project | | SNY1993 | | Sny Magill Section 319 Monitoring Project WY1993 | |
| | Project | | SNY1994 | | Sny Magill Section 319 Monitoring Project WY1994 | |
| | Project | | SNY1995 | | Sny Magill Section 319 Monitoring Project WY1995 | |
| | Project | | SNY1996 | | Sny Magill Section 319 Monitoring Project WY1996 | |
| | Project | | SNY1997 | | Sny Magill Section 319 Monitoring Project WY1997 | |
| | Project | | SNY1998 | | Sny Magill Section 319 Monitoring Project WY1998 | |
| | Project | | SNY1999 | | Sny Magill Section 319 Monitoring Project WY1999 | |
| | Project | | SNY2000 | | Sny Magill Section 319 Monitoring Project WY2000 | |
| | Project | | SNY2001 | | Sny Magill Section 319 Monitoring Project WY2001 | |
|
| |
| | Organizational Program | | Total Maximum Daily Load Monitoring | |
|
| This program encompasses the monitoring conducted as part of the state's Total Maximum Daily Load (TMDL) activities. It includes data on all water resources defined as impaired by the 303d list including surface water, lakes, and wetlands. It is administered by the Environmental Protection Division of the Iowa Department of Natural Resources. Funding for monitoring is provided through the U.S. Environmental Protection Agency.
| |
| |
| |
| |
| |
|
| | Project | | TEVE2001 | | Event Monitoring for Total Maximum Daily Load Program | |
| | Project | | TMDL2001 | | Total Maximum Daily Load Monitoring for Fiscal Year 2001 | |
| | Project | | TMDL2002 | | Total Maximum Daily Load Monitoring for Fiscal Year 2002 | |
| | Project | | TMDL2003 | | Total Maximum Daily Load Monitoring for Fiscal Year 2003 | |
| | Project | | TMDL2004 | | Total Maximum Daily Load Monitoring for Fiscal Year 2004 | |
| | Project | | TMDL2005 | | Total Maximum Daily Load Monitoring for Fiscal Year 2005 | |
| | Project | | TMDL2006 | | Total Maximum Daily Load Monitoring for Fiscal Year 2006 |
|